| |
| Product Name: | ARDROX® 1074 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Brightener, corrosion remover and etchant for aluminium,
concentrated, spray or brush. | |
| Long Description: | Primarily intended as an application cleaner for aluminium. It will remove tarnish, oxide films and light oil and leave a slightly etched surface. Ardrox 1074 is suitable for the preparation of aircraft and transport vehicle bodies prior to painting or the application of other protective systems such as chromate conversion coatings. It is useful as a treatment prior to spot welding or adhesive bonding of aluminium. Degree of dilution depends on the use. Spray or brush application. | |
| Technical Datasheet: | TDS Ardrox 1074_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 11 | |
| Category: | Cleaning General | |
| Short Description: | Scale and rust remover, inhibited phosphoric acid,
brush, spray or immersion | |
| Long Description: | Removal of rust, heat treatment scale and welding scale from ferrous metals. Corrosion products on aluminium, copper and zinc alloys may also be removed. It is especially suitable for use on chromium plated ferrous materials and surfaces which require very close tolerances. Spray or immersion application. | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 1103 | |
| Category: | Paint Carbon and Oxide Removal | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| Approvals: | Contact local Chemetall facility | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 120F | |
| Category: | Cleaning General | |
| Short Description: | Heavy duty exterior cleaner, emulsion, concentrated,
brush, spray or immersion
THIS PRODUCT IS NOT AVAILABLE IN THE EUROPEAN COMMUNITY.
| |
| Long Description: | Heavy duty, water dilutable emulsion cleaner for removal of oils, greases, carbonaceous deposits and other solvent soluble soils. Brush, spray or immersion application at dilutions approriate to the task.
THIS PRODUCT IS NOT AVAILABLE IN THE EUROPEAN COMMUNITY | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 1218 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Scale and rust remover, inhibited phosphoric acid,
brush, spray or immersion. | |
| Long Description: | Removal of rust, heat treatment scale and welding scale from ferrous metals. Corrosion products on aluminium, copper and zinc alloys may also be removed. It is especially suitable for use on chromium plated ferrous materials and surfaces which require very close tolerances. Spray or immersion application. | |
| Technical Datasheet: | TDS Ardrox 1218_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 1262 | |
| Category: | Cleaning General | |
| Short Description: | Acid cleaner for removing iron dust from aluminium | |
| Long Description: | ARDROX 1262 is an aqueous product containing acid and surfactants. It does not contain solvent. ARDROX 1262 is used for the removal of iron oxides and steel shot contamination after peening of aluminium, in particular aircraft wing panels. Used as supplied | |
| Technical Datasheet: | TDS Ardrox 1262_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 1266 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Liquid acid etch for aircraft | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 14 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Scale and rust remover, inhibited hydrochloric acid,
immersion. | |
| Long Description: | Removal of rust, heat treatment scale and welding scale from ferrous metals, used by immersion. | |
| Technical Datasheet: | TDS Ardrox 14_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 1406 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Scale Conditioner, immersion, ready to use. | |
| Long Description: | Removal of complex metallic oxides from engine components manufactured from nickel cobalt alloys and the heat resisting chromium iron, alloys.
It is free from chlorides, fluorides, phenolic materials and oxidizing agents. | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 140B | |
| Category: | Cleaning General | |
| Short Description: | Aircraft exterior cleaner, aqueous / solvent, concentrate | |
| Long Description: | Ardrox 140B is a blend of biodegradable surfactants, solvents and corossion inhibitors in an aqueous base for cleaning aircraft exteriors and ground handling equipment. | |
| Technical Datasheet: | TDS Ardrox 140B_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 160 | |
| Category: | Miscellaneous | |
| Short Description: | Brightener for copper, copper alloys and other non-ferrous metals | |
| Long Description: | ARDROX 160 is a blend of mineral acid and strong oxidising agents. It is designed to remove corrosion products and brighten copper, copper alloys, zinc and aluminium. After treatment, the metal surface is left in a passive condition so that re-oxidation and tarnishing is delayed.
It is an effective de-smutter for aluminium treated with alkaline products. | |
| Technical Datasheet: | TDS Ardrox 160_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| Approvals: | Contact local Chemetall facility | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 1618 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Paint, carbon, rust, lead deposit remover, concentrated,
immersion | |
| Long Description: | Cleaning of ferrous parts of engines which have become heavily contaminated in service. It will remove carbon, paint, rust and lead deposits. Immersion application. | |
| Technical Datasheet: | TDS Ardrox 1618_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 161K | |
| Category: | Cleaning General | |
| Short Description: | Solvent cleaner, quick drying, wipe. | |
| Long Description: | Removal of oil and grease from metal surfaces by wipe application. | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 1630 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Scale conditioner for titanium, used with Ardrox 1635,
supplied as powder, immersion. | |
| Long Description: | This material is for conditioning scale on titanium components in preparation for removal with Ardrox 1635. Supplied as an inhibited alkaline powder for dissolution in water. Immersion application. | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 1630 RTU | |
| Category: | Cleaning General | |
| Short Description: | Scale conditioner for titanium, used with Ardrox 1635,
supplied ready to use, immersion. | |
| Long Description: | This material is for conditioning scale on titanium components in preparation for removal with Ardrox 1635. Supplied as an inhibited alkaline liquid ready to use. | |
| Technical Datasheet: | ARDROX 1630 RTU_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 1635 | |
| Category: | Cleaning General | |
| Short Description: | Scale remover for titanium, used with Ardrox 1630 | |
| Long Description: | Acidic scale remover for titanium components. Used by immersion following scale conditioning with Ardrox 1630. | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 179R | |
| Category: | Cabin Care | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 180B | |
| Category: | Cleaning General | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 185 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Rust remover, alkaline, immersion, powder, will remove oil, grease and some
paints. | |
| Long Description: | Primarily intended for the removal of rust from iron and steel, it is also capable of removing oil, grease and some air-dried paints. The material is supplied as water-soluble powder giving a strongly alkaline solution containing sequestrants. Application by immersion | |
| Technical Datasheet: | TI Ax 185_185L dt-engl 11-08-11_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 1854 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Carbon, grease, paint and rust remover, immersion,
liquid concentrate. | |
| Long Description: | A general purpose cleaner which will remove oil, grease, rust, carbon and many types of paint. Rust is removed without attack on the base steel and there is markedly less tendency for re-rusting to occur compared with acid pickling. Dilution dependant on use. Immersion application. | |
| Technical Datasheet: | TDS Ardrox 1854_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 185L | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Alkali rust remover, will remove oil, grease and some
paints, supplied as a liquid, immersion. | |
| Long Description: | A liquid version of Ardrox 185 it is primarily intended for the removal of rust from iron and steel, it is also capable of removing oil, grease and some air dried paints. Supplied as a water miscible liquid giving a strongly alkaline solution containing sequestrants thus minimising the exothermic reaction when Ardrox 185 is dissolved in water. Dilution dependant on use. Immersion application. | |
| Technical Datasheet: | TI Ax 185_185L dt-engl 11-08-11_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 1871 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Scale remover, nickel cobalt alloys, austinitic
stainless steels, liquid, concentrate. | |
| Long Description: | Removal of heat scale from heat resisting alloys based on nickel and cobalt and from austinitic stainless steels. Light scale may be removed by Ardrox 1871 alone but heavy scale will require the additional use of Ardrox 188. Supplied as liquid for dilution with water, mildly acidic, dilution dependant on use. Immersion application. | |
| Technical Datasheet: | TDS Ardrox 1871_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 1873 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Scale remover, ferritic chromium steels, liquid,
concentrate, immersion. | |
| Long Description: | Removal of heat scale from ferritic chromium steels it will also remove heat scale from Nimonic alloys but not as efficiently as Ardrox 1871 or Ardrox 1873A. Supplied as liquid for dilution with water, mildly acidic, immersion application. | |
| Technical Datasheet: | TDS Ardrox 1873_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 1873A | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Scale remover, chrome steels, stainless steels, nickel
cobalt alloys, liquid, concentrate, immersion. | |
| Long Description: | Scale removal from chrome steels, stainless steels, nickel and cobalt alloys. Supplied as liquid for dilution with water, mildly acidic, immersion application. | |
| Technical Datasheet: | TI Ax 1873A dt-engl 12-01-17_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 188 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Scale conditioner, high chromium steels and nickel
cobalt alloys, supplied as a powder, immersion. | |
| Long Description: | Scale conditioner for high chromium steels and nickel and cobalt alloys. Treatment with Ardrox 188 modifies the scale to facilitate removal with mildly acidic materials such as Ardrox 1871, Ardrox 1873 or Ardrox 1873A. Supplied as a powder for dissolution in water. Alkaline permanganate | |
| Technical Datasheet: | TDS Ardrox 188_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 188LC | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Additive for use with Ardrox 188 | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 188LP | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Additive for use with Ardrox 188 | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 188RFU | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Scale conditioner, high chromium steels and nickel
cobalt alloys, ready for use, immersion | |
| Long Description: | Scale conditioner for high chromium steels and nickel and cobalt alloys. Treatment with Ardrox 188 modifies the scale to facilitate removal with mildly acidic materials such as Ardrox 1871, Ardrox 1873 or Ardrox 1873A. Supplied as a ready to use liquid. Alkaline permanganate. Immersion application. | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 1900B | |
| Category: | Cleaning General | |
| Short Description: | Cleaner, aircraft , exterior, interior, heavy duty,
thixotropic, application. | |
| Long Description: | A heavy duty, thixotropic, alkaline cleaner for the exterior and interior cleaning of aircraft and ground handling equipment. It can also be used as a decarboniser for engine and component cleaning. It is pleasantly scented and all the surfactants employed in the formulation are completely biodegradable and it is phosphate free. | |
| Technical Datasheet: | TDS Ardrox 1900B_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 1900C | |
| Category: | Cleaning General | |
| Short Description: | Heavy duty aircarft cleaner, interior and exterior use, gel-type. | |
| Long Description: | ARDROX® 1900C is a heavy duty, thixotropic, alkaline cleaner for the exterior and interior cleaning of aircraft and ground handling equipment. It can also be used as a decarboniser for engine and component cleaning. | |
| Technical Datasheet: | tds Ardrox 1900C dt-engl 06-02-01_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 204 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Paint remover, will remove chromate primers, application, water washable. | |
| Long Description: | ARDROX 204 is a versatile general purpose paint remover for use by brush application. It will remove a wide range of paint finishes including chromate primers. It is water rinseable making its removal easy and leaving a clean surface but it is not suitable for removing paint from plastic materials, including glass fibre and carbon fibre reinforced laminates. | |
| Technical Datasheet: | TDS Ardrox 204_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 2106 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Paint remover, methylene chloride, ready to use,
application. | |
| Long Description: | A water washable methylene chloride based application paint remover designed for spray application removes paint schemes including alkyds, acrylics, celluloses, zinc chromate primers and some polyurethanes especially polyurethane on etch (wash) primer.
A high viscosity version, Ardrox 2106 HV exists for brush application. | |
| Technical Datasheet: | TDS Ardrox 2106_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 2106HV | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Paint remover, methylene chloride, ready to use,
application. | |
| Long Description: | A water washable methylene chloride based application paint remover designed for brush application ( it may be sprayed with the correct equipment ) it removes paint schemes including alkyds, acrylics, celluloses, zinc chromate primers and some polyurethanes especially polyurethane on etch (wash) primer.
A lower viscosity version, Ardrox 2106, exists for spray application. | |
| Technical Datasheet: | TDS Ardrox 2106 HV_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| Approvals: | Contact local Chemetall facility | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 2204 | |
| Category: | Cleaning General | |
| Short Description: | Silicone-rubber remover, ready to use, immersion. | |
| Long Description: | Rapid removal of silicone and other bonding rubbers and abradable rubber coatings. The product contains chlorinated solvents but is water washable. Immersion application at ambient temperature. | |
| Technical Datasheet: | TDS Ardrox 2204_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 2204AA | |
| Category: | Cleaning General | |
| Short Description: | Alkaline additive for Ardrox 2204 | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 2204SA | |
| Category: | Cleaning General | |
| Short Description: | Solvent additive for Ardrox 2204 | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 2302 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Paint remover, immersion | |
| Long Description: | Removal of a wide range of paint schemes including stoved acrylics, epoxies, polyurethanes and phenolics. It will also remove carbon or carbonaceous deposits, polymerised gum and lacquer deposits. Immersion application. | |
| Technical Datasheet: | TDS Ardrox 2302_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 2302 AA | |
| Category: | Paint Carbon and Oxide Removal | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 2302 SA | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Solvent additive for Ardrox 2302 | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 2302 Seal | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Seal oil for use with Ardrox 2302 | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 2312 | |
| Category: | Cleaning General | |
| Short Description: | Silicone-rubber remover, methylene chloride free, ready
to use, immersion. | |
| Long Description: | Rapid removal of silicone and other bonding rubbers and abradable rubber coatings. This material is water washable. Immersion application at ambient temperature. Methylene chloride free. | |
| Technical Datasheet: | TI ax 2312 dt-engl 10-04-29_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 2320 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Paint remover, environmentally advantaged, 2 liquid
concentrates, immersion or spray, will also remove carbon. | |
| Long Description: | Removal of a wide range of paint schemes including stoved acrylics, epoxies, polyurethanes and phenolics. It will also remove carbon or carbonaceous deposits, polymerised gum and lacquer deposits.The material is a di-phase aqueous blend of solvent, activators and corrosion inhibitors. Immersion or spray. | |
| Technical Datasheet: | TDS Ardrox 2320_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 2410B | |
| Category: | Cleaning General | |
| Short Description: | Cleaner, aircraft, exterior, thrust reverser, decarboniser,
ready to use, application | |
| Long Description: | Removal of carbonaceous deposits from aircraft exteriors and thrust reversers. Thixotropic, water washable. No petroleum distillates or chlorinated solvents. | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 245L | |
| Category: | Cleaning General | |
| Short Description: | Aircraft exterior cleaner, heavy duty, application | |
| Technical Datasheet: | TDS Ardrox 245L_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 2526 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Paint remover, heavy duty, methylene chloride, phenol,
ready to use, application. | |
| Long Description: | Removal of the more resistant types of polyurethane and epoxy surface coatings. Contains phenol and methylene chloride. A lower viscosity version,
Ardrox 2526 SV, which is more easily spray applied, is available. | |
| Technical Datasheet: | TDS Ardrox 2526_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 252L | |
| Category: | Gas Path Cleaning | |
| Short Description: | Solvent based Gas Path Cleaner | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 266 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Paint remover, ready to use, immersion. | |
| Long Description: | Removal of stoved epoxy and polyurethane paint films as well as many other industrial paint finishes. Operates as a two phase system to minimise evaporation. | |
| Technical Datasheet: | TDS Ardrox 266_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 275G | |
| Category: | Exterior Cleaning | |
| Short Description: | Impregnated pads for removal of rain repellent coatings from cock-pit windows. | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 2814 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Acid activated, benzyl alcohol application paint remover. | |
| Long Description: | Ardrox 2814 is ready for use as supplied. Prior to application consult the OEM or own internal documentation for the appropriate masking procedures for materials sensitive to this type of product.
Application is by spray using a piston pump and spray lance. It may also be applied by pouring over the surafce. Remove after aue by squeegee water rinsing or other suitable method. | |
| Technical Datasheet: | TDS Ardrox 2814_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 2865 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Neutral benzyl alcohol application paint remover. | |
| Long Description: | Ardrox 2865 is ready for use as supplied. Prior to application consult the OEM or own internal documentation for the appropriate masking procedures for materials sensitive to this type of product.
Application is by spray using a piston pump and spray lance. It may also be applied by pouring over the surafce. Remove after use by squeegee, water rinsing or other suitable method. | |
| Technical Datasheet: | TDS Ardrox 2865_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 2870 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Ardrox 2870 is a peroxide-accelerated application paint remover | |
| Long Description: | Ardrox 2870 is a peroxide-accelerated paint remover. It is designed to remove durable paint systems, such as epoxy and polyurethane, from aircraft and other surfaces. It contains no halogenated solvents, and its combination of near neutral pH and low odour make it an excellent choice in areas where personnel are working. | |
| Technical Datasheet: | TDS Ardrox 2870_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 2871 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Ardrox 2871 is a peroxide-accelerated application paint remover. | |
| Long Description: | Ardrox 2871 is a peroxide-accelerated paint remover. It is designed to remove durable paint systems, such as epoxy and polyurethane, from aircraft and other surfaces. It contains no halogenated solvents, and its combination of near neutral pH and low odour make it an excellent choice in areas where personnel are working. | |
| Technical Datasheet: | Ardorx 2871 tds nov06 engl_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 29 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Paint remover, ready to use, acidic, immersion | |
| Long Description: | Removal of the more obdurate paint schemes and coatings which are normally resistent to chlorinated paint removers. It finds particular application in the removal of Kearsley laquer and stoved silicone epoxy based coatings (PL 135). | |
| Technical Datasheet: | TDS Ardrox 29_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 295G | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Deoxidiser, desmut, etchant for aluminium. | |
| Long Description: | Desmutting of aluminum and aluminum alloys following cleaning or etching.It is chromate free and therefore it can be used without problems where there is restriction relative to the disposal of chromate wastes. This product provides a clean, oxide and smut free surface in preparation for spot welding, anodizing, chromate conversion coatings or barrel burnishing | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 295GD | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Deoxidiser, desmut for aluminium, liquid concentrate,
non-chrome | |
| Long Description: | Desmutting of aluminum and aluminum alloys following cleaning or etching. It is chromate free and therefore it can be used without problems where there is restriction relative to the disposal of chromate wastes. This product provides a clean, oxide and smut free surface in preparation for spot welding, anodizing, chromate conversion coatings or barrel burnishing | |
| Technical Datasheet: | TI ax 295 GD engl 10-08-12_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 3000W | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Paint remover, methylene chloride, ready to use,
application. | |
| Long Description: | Removal of epoxy, polyurethane and similar organic coatings from metal surfaces. Water rinsable, methylene chloride based, application. | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 305N | |
| Category: | Temporary Protective Coating | |
| Short Description: | Temporary protective coating, alkali removable,
ready to use. | |
| Long Description: | Protection from abrasion and oxidation of aluminium during storage, shipment, etc. It produces a hard, smooth tightly adherent transparent gold coating which cures rapidly at ambient temperatures, has excellent resistance toward blocking, and is easily removed with alkaline stripping compounds. | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 306N | |
| Category: | Temporary Protective Coating | |
| Short Description: | Temporary protective coating, alkali removable | |
| Long Description: | Protection from abrasion and oxidation of aluminium during storage, shipment, etc. It produces a hard, smooth, tightly adherent transparent green coating which cures rapidly at ambient temperatures, has excellent resistance toward blocking, and is easily removed with alkaline stripping compounds. | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 3107 | |
| Category: | Corrosion Inhibition and Dewatering | |
| Short Description: | Temporary corrosion protective, water displacing | |
| Long Description: | Dewatering and corrosion protection of electrical equipment operating at voltages up to about 120 volts. A thin corrosion resisting film is left on the surface. The material does not attack insulating materials. | |
| Technical Datasheet: | TDS Ardrox 3107_pdf | |
| Safety Datasheet: | Request safety info data sheets | |
| Approvals: | Contact local Chemetall facility | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | ARDROX® 311 | |
| Category: | Corrosion Inhibition and Dewatering | |
| Short Description: | Corrosion preventive, long term, oil based. | |
