| |
| Product Name: | Oakite® 33 | |
| Category: | Cleaning General | |
| Short Description: | Rust, oil and scale remover, phosphoric acid based | |
| Long Description: | Removal of light grease, oils, shop dirt, flux, rust, oxides and heat scale in the preparation of metals prior to painting. It is also suitable for use on stainless steels for removal of dirt and embedded soils during passivation processes.
| |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | Oakite® 61B | |
| Category: | Cleaning General | |
| Short Description: | Immersion alkali cleaner for aluminium alloys | |
| Long Description: | Oakite 61B is an inhibited alkali immersion cleaner for aluminium and its alloys. It is suitable for use on sheet, extrusions, forgings and castings. Oakite 61B will remove stencilling inks, oils and general shop soils without attack of the base metal. It is supplied as a powder for use at a range of concentrations, dissolved in water. | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | Oakite® 90 | |
| Category: | Cleaning General | |
| Short Description: | Electrolytic cleaner for steel prior to electroplating | |
| Long Description: | Oakite 90 is a powdered alkaline material designed as an anodic electrocleaner for removal of smut, oil and other shop soils from steel prior to plating. Oakite 90 may also be used as a reverse current cleaner for copper and copper plated steel.
Oakite 90 has a high conductivity, a long solution life and is free rinsing. Additionally it generates a controlled foam blanket that traps mist but not ignitable gasses. | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | Oakite® Aluminium Cleaner 164 | |
| Category: | Cleaning General | |
| Short Description: | Immersion alkali cleaner for non-ferrous and ferrous metals | |
| Long Description: | Oakite Alunimium Cleaner 164 is an inhibited alkali immersion cleaner for aluminium and its alloys. It is suitable for heavy-duty use on sheet, extrusions, forgings and castings. Oakite Alunimium Cleaner 164 will remove stencilling inks, oils, greases and general shop soils without attack on the base metal. The material may also be used to clean ferrous metals, stainless steels, copper, zinc and brass. It is supplied as a powder for use at a range of concentrations, dissolved in water. | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | Oakite® ChromiCoat 103 | |
| Category: | Conversion Coating | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | Oakite® ChromiCoat L25 | |
| Category: | Conversion Coating | |
| Short Description: | Entry required | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | Oakite® Deoxidizer 34 | |
| Category: | Cleaning General | |
| Short Description: | Deoxidiser for aluminium | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | Oakite® SA | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Immersion paint remover | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | Oakite® Stripper 156 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Immersion alkaline paint remover | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | Oakite® Stripper 157 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Application paint remover | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | Oakite® Stripper A2 | |
| Category: | Paint Carbon and Oxide Removal | |
| Short Description: | Hot immersion alkali / solvent paint remover | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
| Product Name: | Oakite® X74-26A Water Conditioner | |
| Category: | Corrosion Inhibition and Dewatering | |
| Short Description: | Water soluble corrosion inhibitor. | |
| Long Description: | Oakite X74-26A Water Conditioner is normally applied by immersion, at low concentrations (approximately 150 parts water to one part X74-26A). It provides in-plant rust protection for a period of several days to several weeks, depending
upon the storage conditions. This is adequate for most applications of this type
of product. | |
| Technical Datasheet: | Contact local Chemetall facility | |
| Safety Datasheet: | Request safety info data sheets | |
| | Get Approvals | |
| | |
![[Top]](pix/up.gif) |
|